Approved Rate of Return

Rates of Return

 

Rate of Return of RSA Fund I            
Year 2017 2018 2019 2020 2021 2022 2023 2024
No of Contributors - 29 31 21 25 43 64 92
Unit Accounting value(₦) - 0.9799 1.0516 1.3340 1.2132 1.3146 1.5245 1.8011
Investment Return for the year(%) - (2.01) 7.32 26.86 (9.06) 8.36 15.97 18.06
3 years Compounded Annual Growth Rate (%) - - - - 7.44 7.72 4.55 14.08

 

Rate of Return of RSA Fund II            
Year 2017 2018 2019 2020 2021 2022 2023 2024
No of Contributors 235,441 211,924 216,932 219,896 224,917 228,529 230,487 223,114
Unit Accounting value(₦) 3.2551 3.5738 3.9460 5.4954 5.3186 5.7203 6.373 7.1482
Investment Return for the year(%) 15.92 9.78 10.41 39.27 (3.22) 7.55 11.41 12.16
3 years Compounded Annual Growth Rate (%) 8.28 11.26 12.01 19.07 14.17 13.18 5.06 10.36

 

Rate of Return For RSA Fund III              
Year 2016 2018 2019 2020 2021 2022 2023 2024
No of Contributors - 49,886 54,130 59,862 63,493 63,493 72,410  75,954
Unit Accounting value(₦) - 1.0481 1.1701 1.6365 1.6459 1.7849 1.9751 2.1767
Investment Return for the year(%) - 4.81 11.64 39.86 0.57 8.45 10.66 10.21
3 years Compounded Annual Growth Rate (%) - - - - 16.23 14.62 6.47 9.77

 

 

Rate of Return For Retiree Fund IV              
Year 2017 2018 2019 2020 2021 2022 2023 2024
No of Retirees 14,946 17,092 19,250 21,801 23,703 26,147 28,879  32,146 
Unit Accounting value(₦) 2.6999 3.0399 3.4255 4.6665 4.8681 5.2582 5.7619 6.3801
Investment Return for the year(%) 16.23 12.59 12.69 36.23 4.32 8.01 9.58 10.73
3 years Compounded Annual Growth Rate (%) 11.56 13.30 13.82 20.01 16.99 15.39 7.28 9.43

 

Rate of Return of RSA Fund V     
Year 2022 2023 2024
No of Contributors 2,066  2,260  2,289 
Unit Accounting value(₦) 1.2557 1.4075 1.7182
Investment Return for the year(%) 11.86 12.09 18.89
3 years Compounded Annual Growth Rate (%) 7.89 11.03 15.24

 

 

Rate of Return of RSA Fund VI Active    
Year 2022 2023 2024
No of Contributors 53 100 383
Unit Accounting value(₦) 1.1923 1.3741 1.593
Investment Return for the year(%) 18.73 15.25 15.93
3 years Compounded Annual Growth Rate (%)   16.98 16.63

 

 

Rate of Return of RSA Fund VI RETIREE    
Year 2022 2023 2024
No of Contributors 1 2 30
Unit Accounting value(₦) 1.0756 1.1838 1.4241
Investment Return for the year(%) 7.56 10.06 19.45
3 years Compounded Annual Growth Rate (%)