Performance Report - RSA & AES

 

RSA PORTFOLIO - ANNUAL RATE OF RETURN

APPROVED EXISTING SCHEME - TIME WEIGHTED RETURN (TWR)
Fund Jun-25 Jul-25 Aug-25 Sep-25
RSA FUND I 16.4899% 16.8433% 17.2742% 17.8389%
RSA FUND II 12.0566% 13.1177% 13.1951% 13.5444%
RSA FUND III 10.7170% 11.4437% 11.4876% 11.7225%
RSA FUND IV 10.1888% 10.7052% 10.8155% 11.0489%
RSA FUND V 17.5489% 18.3710% 18.6957% 18.8279%
RSA FUND VI - ACTIVE 15.3573% 16.2398% 16.5775% 16.9736%
RSA FUND VI - RETIREE 15.0883% 15.4633% 15.7639% 16.1572%

 

RSA PORTFOLIO SHARPE RATIO
Scheme Jun-25 Jul-25 Aug-25 Sep-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME 12.0861% 12.7398% 13.3379% 13.9541%
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME 9.0022% 9.9750% 11.0866% 11.1455%
CSCS (STAFF) PENSION FUND 14.9494% 15.4523% 15.8304% 16.0944%
DARAJU JNR STAFF GRATUITY FUND 18.4543% 18.8631% 19.2702% 19.5909%
FBN LEGACY PENSION FUND -13.0127% -10.0561% -10.3624% -9.4506%
IBPLC STAFF GRATUITY SCHEME 14.0490% 14.7628% 15.0954% 15.4107%
LINDA STAFF GRATUITY FUND 17.8291% 18.2024% 18.5275% 18.7920%
NGX GROUP RETIREES' PENSION FUND 11.9393% 13.4358% 13.6056% 14.2298%
NNPC (STAFF) PENSION FUND 18.8780% 20.4355% 20.3996% 20.7629%
SOLPIA STAFF GRATUITY FUND 18.4756% 18.9169% 19.2218% 19.5153%
U.I. VENTURES LTD ADD BENEFIT SCHEME 15.7422% 16.5815% 17.3091% 17.6347%
WAEC (STAFF) PENSION FUND 10.6658% 10.7384% 8.3615%  8.1997%

 

APPROVED EXISTING SCHEME - SHARPE RATIO
Fund Jun-25 Jul-25 Aug-25 Sep-25
RSA FUND I -0.13 0.19  0.20 0.47
RSA FUND II -1.76 -0.98 -1.05 -0.89
RSA FUND III -2.73 -1.81 -1.84 -1.68
RSA FUND IV -3.28 -2.67 -2.87 -2.76
RSA FUND V 0.32 0.91 0.84 0.94
RSA FUND VI - ACTIVE -0.48 -0.02 -0.04 0.11
RSA FUND VI - RETIREE -0.50 -0.28 -0.37 -0.19

 

Scheme Jun-25 Jul-25 Aug-25 Sep-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME -0.95 -0.95 -1.25 -1.24
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME -1.94 -1.77 -1.61 -1.38
CSCS (STAFF) PENSION FUND -0.85 -0.53 -0.73 -0.50
DARAJU JNR STAFF GRATUITY FUND 0.51 0.98 1.23 1.91
FBN LEGACY PENSION FUND -2.24 -2.43 -3.09 -3.79
IBPLC STAFF GRATUITY SCHEME -0.70 -0.44 -0.54 -0.49
LINDA STAFF GRATUITY FUND 0.57 1.10  1.02 1.20
NGX GROUP RETIREES' PENSION FUND -1.02 -0.58 -0.64 -0.49
NNPC (STAFF) PENSION FUND 0.79 1.24  1.04 1.19
SOLPIA STAFF GRATUITY FUND 0.97 1.54 1.45 1.67
U.I. VENTURES LTD ADD BENEFIT SCHEME -0.21 0.06 0.15 0.30
WAEC (STAFF) PENSION FUND -0.61 -0.64 -1.29 -6.36