Performance Report - RSA & AES

 

RSA PORTFOLIO - ANNUAL RATE OF RETURN

APPROVED EXISTING SCHEME - TIME WEIGHTED RETURN (TWR)
Fund Apr-25 May-25 Jun-25 Jul-25
RSA FUND I 15.0038% 15.4550% 16.4899% 16.8433%
RSA FUND II 10.7922% 11.2617% 12.0566% 13.1177%
RSA FUND III 9.9445% 10.1861% 10.7170% 11.4437%
RSA FUND IV 9.6771% 9.8785% 10.1888% 10.7052%
RSA FUND V 16.5166% 17.0415% 17.5489% 18.3710%
RSA FUND VI - ACTIVE 14.3776% 14.8105% 15.3573% 16.2398%
RSA FUND VI - RETIREE 14.3567% 14.7319% 15.0883% 15.4633%

 

RSA PORTFOLIO SHARPE RATIO
Scheme Apr-25 May-25 Jun-25 Jul-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME 10.8100% 11.4544% 12.0861% 12.7398%
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME 11.2698% 10.9681% 9.0022%   9.9750%
CSCS (STAFF) PENSION FUND 14.4294% 14.7941% 14.9494% 15.4523%
DARAJU JNR STAFF GRATUITY FUND 17.6328% 18.0378% 18.4543% 18.8631%
FBN LEGACY PENSION FUND -14.3399% -13.5523% -13.0127% -10.0561%
IBPLC STAFF GRATUITY SCHEME 13.4117% 13.8624% 14.0490% 14.7628%
LINDA STAFF GRATUITY FUND 17.0542% 17.4443% 17.8291% 18.2024%
NGX GROUP RETIREES' PENSION FUND 11.1699% 11.6090% 11.9393% 13.4358%
NNPC (STAFF) PENSION FUND 17.7886% 18.4053% 18.8780% 20.4355%
SOLPIA STAFF GRATUITY FUND 17.7412% 18.1121% 18.4756% 18.9169%
U.I. VENTURES LTD ADD BENEFIT SCHEME 15.0240% 15.4336% 15.7422% 16.5815%
WAEC (STAFF) PENSION FUND 10.3342% 10.5026% 10.6685% 10.7384%

 

APPROVED EXISTING SCHEME - SHARPE RATIO
Fund Apr-25 May-25 Jun-25 Jul-25
RSA FUND I -1.06 -0.89 -0.13  0.19
RSA FUND II -2.86 -2.47 -1.76 -0.98
RSA FUND III -4.21 -3.69 -2.73 -1.81
RSA FUND IV -4.06 -3.87 -3.28 -2.67
RSA FUND V -0.42 -0.30 0.32  0.91
RSA FUND VI - ACTIVE -1.44 -1.09 -0.48 -0.02
RSA FUND VI - RETIREE -0.79 -0.76 -0.50 -0.28

 

Scheme Apr-25 May-25 Jun-25 Jul-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME -0.90 -1.00 -0.95 -0.95
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME -1.42 -1.59 -1.94 -1.77
CSCS (STAFF) PENSION FUND -1.00 -1.04 -0.85 -0.53
DARAJU JNR STAFF GRATUITY FUND 0.00 0.08 0.51  0.98
FBN LEGACY PENSION FUND -1.80 -1.97 -2.24 -2.43
IBPLC STAFF GRATUITY SCHEME -0.95 -0.90 -0.70 -0.44
LINDA STAFF GRATUITY FUND -0.33 -0.18 0.57  1.10
NGX GROUP RETIREES' PENSION FUND -1.45 -1.29 -1.02 -0.58
NNPC (STAFF) PENSION FUND 0.06 0.26 0.79  1.24
SOLPIA STAFF GRATUITY FUND 0.07 0.21 0.97  1.54
U.I. VENTURES LTD ADD BENEFIT SCHEME -0.46 -0.41 -0.21  0.06
WAEC (STAFF) PENSION FUND  -0.61 -0.65 -0.61 -0.64