Performance Report - RSA & AES

 

RSA PORTFOLIO - ANNUAL RATE OF RETURN

APPROVED EXISTING SCHEME - TIME WEIGHTED RETURN (TWR)
Fund Jul-25 Aug-25 Sep-25 Oct-25
RSA FUND I 16.8433% 17.2742% 17.8389% 18.5240%
RSA FUND II 13.1177% 13.1951% 13.5444% 13.7588%
RSA FUND III 11.4437% 11.4876% 11.7225% 11.8405%
RSA FUND IV 10.7052% 10.8155% 11.0489% 11.1521%
RSA FUND V 18.3710% 18.6957% 18.8279% 18.9871%
RSA FUND VI - ACTIVE 16.2398% 16.5775% 16.9736% 17.4450%
RSA FUND VI - RETIREE 15.4633% 15.7639% 16.1572% 16.6003%

 

RSA PORTFOLIO SHARPE RATIO
Scheme Jul-25 Aug-25 Sep-25 Oct-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME 12.7398% 13.3379% 13.9541% 14.6000%
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME 9.9750% 11.0866% 11.1455% 11.3919%
CSCS (STAFF) PENSION FUND 15.4523% 15.8304% 16.0944% 16.3936%
DARAJU JNR STAFF GRATUITY FUND 18.8631% 19.2702% 19.5909% 19.8421%
FBN LEGACY PENSION FUND -10.0561% -10.3624% -9.4506% -6.7800%
IBPLC STAFF GRATUITY SCHEME 14.7628% 15.0954% 15.4107% 16.2738%
LINDA STAFF GRATUITY FUND 18.2024% 18.5275% 18.7920% 19.0057%
NGX GROUP RETIREES' PENSION FUND 13.4358% 13.6056% 14.2298% 15.5162%
NNPC (STAFF) PENSION FUND 20.4355% 20.3996% 20.7629% 21.1144%
SOLPIA STAFF GRATUITY FUND 18.9169% 19.2218% 19.5153% 19.7274%
U.I. VENTURES LTD ADD BENEFIT SCHEME 16.5815% 17.3091% 17.6347% 18.0616%
WAEC (STAFF) PENSION FUND 10.7384% 8.3615% 8.1997% 8.0847%

 

APPROVED EXISTING SCHEME - SHARPE RATIO
Fund Jul-25 Aug-25 Sep-25 Oct-25
RSA FUND I 0.19 0.20  0.47 0.38
RSA FUND II -0.98 -1.05 -0.89 -1.03
RSA FUND III -1.81 -1.84 -1.68 -1.85
RSA FUND IV -2.67 -2.87 -2.76 -3.17
RSA FUND V 0.91 0.84 0.94 0.70
RSA FUND VI - ACTIVE -0.02 -0.04 0.11 0.03
RSA FUND VI - RETIREE -0.28 -0.37 -0.19 -0.42

 

Scheme Jul-25 Aug-25 Sep-25 Oct-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME -0.95 -1.25 -1.24 -1.31
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME -1.77 -1.61 -1.38 -1.38
CSCS (STAFF) PENSION FUND -0.53 -0.73 -0.50 -0.91
DARAJU JNR STAFF GRATUITY FUND 0.98 1.23 1.91 2.12
FBN LEGACY PENSION FUND -2.43 -3.09 -3.79 -4.19
IBPLC STAFF GRATUITY SCHEME -0.44 -0.54 -0.49 -0.67
LINDA STAFF GRATUITY FUND 1.10  1.02 1.20 0.88
NGX GROUP RETIREES' PENSION FUND -0.58 -0.64 -0.49 -0.38
NNPC (STAFF) PENSION FUND 1.24  1.04 1.19 1.08
SOLPIA STAFF GRATUITY FUND 1.54 1.45 1.67 1.40
U.I. VENTURES LTD ADD BENEFIT SCHEME 0.06 0.15 0.30 0.23
WAEC (STAFF) PENSION FUND -0.64 -1.29 -6.36 -10.36