Performance Report - RSA & AES

 

RSA PORTFOLIO - ANNUALIZED RETURN
AES PORTFOLIO - TIME WEIGHTED RETURN
Fund Mar-25 Apr-25 May-25 Jun-25
RSA FUND I 14.52% 15.00% 15.45% 16.49%
RSA FUND II 10.53% 10.79% 11.26% 12.06%
RSA FUND III 9.78% 9.94% 10.19% 10.72%
RSA FUND IV 9.50% 9.68% 9.88% 10.19%
RSA FUND V 16.23% 16.52% 17.04% 17.55%
RSA FUND VI - ACTIVE 15.84% 14.38% 14.81% 15.36%
RSA FUND VI - RETIREE 14.00% 14.36% 14.73% 15.09%

 

RSA PORTFOLIO SHARPE RATIO
Scheme Mar-25 Apr-25 May-25 Jun-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME 10.18% 10.81% 11.45% 12.09%
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME 11.07% 11.27% 10.97% 9.00%
CSCS (STAFF) PENSION FUND 14.09% 14.43% 14.79% 14.95%
DARAJU JNR STAFF GRATUITY FUND 17.23% 17.63% 18.04% 18.45%
FBN LEGACY PENSION FUND -17.67% -14.34% -13.55% -13.01%
IBPLC STAFF GRATUITY SCHEME 12.81% 13.41% 13.86% 14.05%
LINDA STAFF GRATUITY FUND 16.65% 17.05% 17.44% 17.83%
NGX GROUP RETIREES' PENSION FUND 10.74% 11.17% 11.61% 11.94%
NNPC (STAFF) PENSION FUND 17.61% 17.79% 18.41% 18.88%
SOLPIA STAFF GRATUITY FUND 17.36% 17.74% 18.11% 18.48%
U.I. VENTURES LTD ADD BENEFIT SCHEME 14.37% 15.02% 15.43% 15.74%
WAEC (STAFF) PENSION FUND 10.31% 10.33% 10.50% 10.67%

 

AES PORTFOLIO - SHARPE RATIO
Fund Mar-25 Apr-25 May-25 Jun-25
RSA FUND I -1.77 -1.06 -0.89 -0.13
RSA FUND II -3.78 -2.86 -2.47 -1.76
RSA FUND III -5.53 -4.21 -3.69 -2.73
RSA FUND IV -4.79 -4.06 -3.87 -3.28
RSA FUND V -0.67 -0.42 -0.30 0.32
RSA FUND VI - ACTIVE -1.36 -1.44 -1.09 -0.48
RSA FUND VI - RETIREE -0.98 -0.79 -0.76 -0.50

 

Scheme Mar-25 Apr-25 May-25 Jun-25
BHOJRAJ ADDITIONAL BENEFIT SCHEME -0.91 -0.90 -1.00 -0.95
CHAPPAL ENERGIES OFFSHORE LTD. STAFF PENSION SCHEME -1.65 -1.42 -1.59 -1.94
CSCS (STAFF) PENSION FUND -1.19 -1.00 -1.04 -0.85
DARAJU JNR STAFF GRATUITY FUND -0.22 0.00 0.08 0.51
FBN LEGACY PENSION FUND -1.86 -1.80 -1.97 -2.24
IBPLC STAFF GRATUITY SCHEME -1.22 -0.95 -0.90 -0.70
LINDA STAFF GRATUITY FUND -0.87 -0.33 -0.18 0.57
NGX GROUP RETIREES' PENSION FUND -1.89 -1.45 -1.29 -1.02
NNPC (STAFF) PENSION FUND -0.19 0.06 0.26 0.79
SOLPIA STAFF GRATUITY FUND -0.41 0.07 0.21 0.97
U.I. VENTURES LTD ADD BENEFIT SCHEME -0.68 -0.46 -0.41 -0.21
WAEC (STAFF) PENSION FUND -0.63 -0.61 -0.65 -0.61